WINNER 2022 Melbourne Cup - GOLD TRIP (1) |
The race was run on Tuesday 1st November 2022.
The 2022 Melbourne Cup has been won by Gold Trip, ridden by Mark Zahra.
Emissary came in second, with High Emocean charging home in third. Overwhelming favourite Deauville Legend finished in fourth.
Race 7: 2022 Melbourne Cup (Group 1: 3200m)
The Melbourne Cup has been run and won at Flemington - here's where every one of the horses finished.
No. Horse Jockey Finished Beaten margin Starting price
1. GOLD TRIP (FR) Mark Zahra 1st N/A $21
17. EMISSARY (GB) Patrick Moloney 2nd 2L $26
22. HIGH EMOCEAN (NZ) Teo Nugent 3rd 3.25L $41
8. DEAUVILLE LEGEND (IRE) Kerrin McEvoy 4th 5L $4.40 fav
24. REALM OF FLOWERS Damien Thornton 5th 6L $8
14. DAQIANSWEET JUNIOR (NZ) Daniel Moor 6th 7.25L $61
19. SMOKIN' ROMANS (NZ) Ms Jamie Kah 7th 7.65L $17
9. STOCKMAN (NZ) Sam Clipperton 8th 7.85L $16
3. KNIGHTS ORDER (IRE) Tim Clark 9th 8.6L $18
10. VOW AND DECLARE Blake Shinn 10th 8.7L $21
16. ARAPAHO (FR) Ms Rachel King 11th 10.95L $61
12. HOO YA MAL (GB) Craig Williams 12th 20.95L $13
6. WITHOUT A FIGHT (IRE) William Buick 13th 21.15L $12
15. GRAND PROMENADE (GB) Harry Coffey 14th 21.35L $71
11. YOUNG WERTHER (NZ) Damian Lane 15th 22.85L $31
4. MONTEFILIA Jason Collett 16th 23.05L $9.50
20. TRALEE ROSE (NZ) Dean Yendall 17th 30.05L $51
2. DUAIS Hugh Bowman 18th 38.05L $21
5. NUMERIAN (IRE) Tommy Berry 19th 73.05L $61
13. SERPENTINE (IRE) John Allen 20th 99L $31
7. CAMORRA Ben Melham Last 99L $41
23. INTERPRETATION (IRE) Craig Newitt FTF N/A $5
❊ Web Links ❊
➼ WINNER 2022 Melbourne Cup - GOLD TRIP (1)
❊ Also See... ❊
➼ Melbourne Cup Day 2025
➼ WINNER 2021 Melbourne Cup - VERY ELLEEGANT (4)
➼ WINNER 2023 Melbourne Cup - WITHOUT A FIGHT (3)
➼ WINNER 2024 Melbourne Cup - KNIGHT'S CHOICE (11)
Disclaimer: Check with the venue (web links) before making plans, travelling or buying tickets.
Accessibility: Contact the venue for accessibility information.
Update Page
Tags: winner of the melbourne cup